- Total Members:
- 27770
- Total Posts:
- 1837
- Total Topics:
- 517
- Total Categories:
- 4
- Users Online:
- 179
- Most Online:
- 8308 - 07 August 2025, 21:50:21
- Online Today:
- 230
- Average registrations per day:
- 0.00
- Average posts per day:
- 0.39
- Average topics per day:
- 0.10
- Total Boards:
- 24
- Latest Member:
- klargey
- Average online per day:
- 34.28
- Male to Female Ratio:
- 4.8:1
Yearly Summary | New Topics | New Posts | New Members | Most Online |
---|---|---|---|---|
![]() |
11 | 12 | 0 | 8308 |
![]() |
0 | 0 | 0 | 277 |
![]() |
2 | 2 | 0 | 8308 |
![]() |
1 | 1 | 0 | 795 |
![]() |
2 | 2 | 0 | 259 |
![]() |
1 | 1 | 0 | 227 |
![]() |
1 | 1 | 0 | 206 |
![]() |
3 | 4 | 0 | 183 |
![]() |
1 | 1 | 0 | 164 |
![]() |
0 | 0 | 0 | 140 |
![]() |
13 | 14 | 0 | 404 |
![]() |
2 | 2 | 0 | 163 |
![]() |
0 | 0 | 0 | 129 |
![]() |
3 | 3 | 0 | 136 |
2024-10-01 | 0 | 0 | 0 | 108 |
2024-10-02 | 0 | 0 | 0 | 52 |
2024-10-03 | 0 | 0 | 0 | 86 |
2024-10-04 | 0 | 0 | 0 | 118 |
2024-10-05 | 0 | 0 | 0 | 53 |
2024-10-06 | 0 | 0 | 0 | 56 |
2024-10-07 | 0 | 0 | 0 | 111 |
2024-10-08 | 0 | 0 | 0 | 118 |
2024-10-09 | 0 | 0 | 0 | 25 |
2024-10-10 | 0 | 0 | 0 | 89 |
2024-10-11 | 0 | 0 | 0 | 50 |
2024-10-12 | 0 | 0 | 0 | 44 |
2024-10-13 | 0 | 0 | 0 | 118 |
2024-10-14 | 0 | 0 | 0 | 44 |
2024-10-15 | 1 | 1 | 0 | 115 |
2024-10-16 | 0 | 0 | 0 | 111 |
2024-10-17 | 0 | 0 | 0 | 40 |
2024-10-18 | 0 | 0 | 0 | 106 |
2024-10-19 | 0 | 0 | 0 | 37 |
2024-10-20 | 0 | 0 | 0 | 48 |
2024-10-21 | 0 | 0 | 0 | 44 |
2024-10-22 | 0 | 0 | 0 | 115 |
2024-10-23 | 2 | 2 | 0 | 124 |
2024-10-24 | 0 | 0 | 0 | 136 |
2024-10-25 | 0 | 0 | 0 | 55 |
2024-10-26 | 0 | 0 | 0 | 114 |
2024-10-27 | 0 | 0 | 0 | 107 |
2024-10-28 | 0 | 0 | 0 | 98 |
2024-10-29 | 0 | 0 | 0 | 113 |
2024-10-30 | 0 | 0 | 0 | 50 |
2024-10-31 | 0 | 0 | 0 | 128 |
![]() |
1 | 2 | 0 | 404 |
![]() |
2 | 2 | 0 | 75 |
2024-08-01 | 0 | 0 | 0 | 35 |
2024-08-02 | 0 | 0 | 0 | 32 |
2024-08-03 | 0 | 0 | 0 | 48 |
2024-08-04 | 0 | 0 | 0 | 38 |
2024-08-05 | 0 | 0 | 0 | 38 |
2024-08-06 | 0 | 0 | 0 | 29 |
2024-08-07 | 0 | 0 | 0 | 49 |
2024-08-08 | 0 | 0 | 0 | 43 |
2024-08-09 | 0 | 0 | 0 | 40 |
2024-08-10 | 0 | 0 | 0 | 52 |
2024-08-11 | 0 | 0 | 0 | 53 |
2024-08-12 | 2 | 2 | 0 | 49 |
2024-08-13 | 0 | 0 | 0 | 22 |
2024-08-14 | 0 | 0 | 0 | 30 |
2024-08-15 | 0 | 0 | 0 | 40 |
2024-08-16 | 0 | 0 | 0 | 51 |
2024-08-17 | 0 | 0 | 0 | 45 |
2024-08-18 | 0 | 0 | 0 | 26 |
2024-08-19 | 0 | 0 | 0 | 36 |
2024-08-20 | 0 | 0 | 0 | 40 |
2024-08-21 | 0 | 0 | 0 | 39 |
2024-08-22 | 0 | 0 | 0 | 21 |
2024-08-23 | 0 | 0 | 0 | 25 |
2024-08-24 | 0 | 0 | 0 | 37 |
2024-08-25 | 0 | 0 | 0 | 17 |
2024-08-26 | 0 | 0 | 0 | 24 |
2024-08-27 | 0 | 0 | 0 | 30 |
2024-08-28 | 0 | 0 | 0 | 37 |
2024-08-29 | 0 | 0 | 0 | 75 |
2024-08-30 | 0 | 0 | 0 | 56 |
2024-08-31 | 0 | 0 | 0 | 26 |
![]() |
0 | 0 | 0 | 58 |
![]() |
2 | 2 | 0 | 101 |
2024-06-01 | 0 | 0 | 0 | 101 |
2024-06-02 | 0 | 0 | 0 | 90 |
2024-06-03 | 0 | 0 | 0 | 54 |
2024-06-04 | 0 | 0 | 0 | 98 |
2024-06-05 | 0 | 0 | 0 | 69 |
2024-06-06 | 0 | 0 | 0 | 74 |
2024-06-07 | 0 | 0 | 0 | 61 |
2024-06-08 | 0 | 0 | 0 | 67 |
2024-06-09 | 0 | 0 | 0 | 67 |
2024-06-10 | 0 | 0 | 0 | 68 |
2024-06-11 | 0 | 0 | 0 | 87 |
2024-06-12 | 0 | 0 | 0 | 63 |
2024-06-13 | 0 | 0 | 0 | 66 |
2024-06-14 | 2 | 2 | 0 | 73 |
2024-06-15 | 0 | 0 | 0 | 65 |
2024-06-16 | 0 | 0 | 0 | 60 |
2024-06-17 | 0 | 0 | 0 | 69 |
2024-06-18 | 0 | 0 | 0 | 61 |
2024-06-19 | 0 | 0 | 0 | 65 |
2024-06-20 | 0 | 0 | 0 | 63 |
2024-06-21 | 0 | 0 | 0 | 60 |
2024-06-22 | 0 | 0 | 0 | 66 |
2024-06-23 | 0 | 0 | 0 | 89 |
2024-06-24 | 0 | 0 | 0 | 67 |
2024-06-25 | 0 | 0 | 0 | 48 |
2024-06-26 | 0 | 0 | 0 | 30 |
2024-06-27 | 0 | 0 | 0 | 30 |
2024-06-28 | 0 | 0 | 0 | 26 |
2024-06-29 | 0 | 0 | 0 | 34 |
2024-06-30 | 0 | 0 | 0 | 45 |
![]() |
0 | 0 | 0 | 202 |
2024-05-01 | 0 | 0 | 0 | 37 |
2024-05-02 | 0 | 0 | 0 | 87 |
2024-05-03 | 0 | 0 | 0 | 87 |
2024-05-04 | 0 | 0 | 0 | 143 |
2024-05-05 | 0 | 0 | 0 | 143 |
2024-05-06 | 0 | 0 | 0 | 155 |
2024-05-07 | 0 | 0 | 0 | 130 |
2024-05-08 | 0 | 0 | 0 | 131 |
2024-05-09 | 0 | 0 | 0 | 149 |
2024-05-10 | 0 | 0 | 0 | 159 |
2024-05-11 | 0 | 0 | 0 | 151 |
2024-05-12 | 0 | 0 | 0 | 152 |
2024-05-13 | 0 | 0 | 0 | 151 |
2024-05-14 | 0 | 0 | 0 | 192 |
2024-05-15 | 0 | 0 | 0 | 202 |
2024-05-16 | 0 | 0 | 0 | 191 |
2024-05-17 | 0 | 0 | 0 | 169 |
2024-05-18 | 0 | 0 | 0 | 151 |
2024-05-19 | 0 | 0 | 0 | 36 |
2024-05-20 | 0 | 0 | 0 | 35 |
2024-05-21 | 0 | 0 | 0 | 108 |
2024-05-22 | 0 | 0 | 0 | 114 |
2024-05-23 | 0 | 0 | 0 | 47 |
2024-05-24 | 0 | 0 | 0 | 46 |
2024-05-25 | 0 | 0 | 0 | 20 |
2024-05-26 | 0 | 0 | 0 | 25 |
2024-05-27 | 0 | 0 | 0 | 77 |
2024-05-28 | 0 | 0 | 0 | 76 |
2024-05-29 | 0 | 0 | 0 | 77 |
2024-05-30 | 0 | 0 | 0 | 74 |
2024-05-31 | 0 | 0 | 0 | 70 |
![]() |
2 | 2 | 0 | 353 |
![]() |
1 | 1 | 0 | 234 |
![]() |
0 | 0 | 0 | 76 |
![]() |
0 | 0 | 0 | 82 |
![]() |
8 | 8 | 0 | 99 |
![]() |
1 | 1 | 0 | 50 |
2023-12-01 | 0 | 0 | 0 | 34 |
2023-12-02 | 0 | 0 | 0 | 25 |
2023-12-03 | 0 | 0 | 0 | 32 |
2023-12-04 | 0 | 0 | 0 | 22 |
2023-12-05 | 0 | 0 | 0 | 34 |
2023-12-06 | 1 | 1 | 0 | 17 |
2023-12-07 | 0 | 0 | 0 | 17 |
2023-12-08 | 0 | 0 | 0 | 16 |
2023-12-09 | 0 | 0 | 0 | 13 |
2023-12-10 | 0 | 0 | 0 | 19 |
2023-12-11 | 0 | 0 | 0 | 17 |
2023-12-12 | 0 | 0 | 0 | 16 |
2023-12-13 | 0 | 0 | 0 | 38 |
2023-12-14 | 0 | 0 | 0 | 17 |
2023-12-15 | 0 | 0 | 0 | 19 |
2023-12-16 | 0 | 0 | 0 | 30 |
2023-12-17 | 0 | 0 | 0 | 19 |
2023-12-18 | 0 | 0 | 0 | 48 |
2023-12-19 | 0 | 0 | 0 | 20 |
2023-12-20 | 0 | 0 | 0 | 17 |
2023-12-21 | 0 | 0 | 0 | 15 |
2023-12-22 | 0 | 0 | 0 | 36 |
2023-12-23 | 0 | 0 | 0 | 40 |
2023-12-24 | 0 | 0 | 0 | 26 |
2023-12-25 | 0 | 0 | 0 | 24 |
2023-12-26 | 0 | 0 | 0 | 50 |
2023-12-27 | 0 | 0 | 0 | 13 |
2023-12-28 | 0 | 0 | 0 | 19 |
2023-12-29 | 0 | 0 | 0 | 26 |
2023-12-30 | 0 | 0 | 0 | 19 |
2023-12-31 | 0 | 0 | 0 | 17 |
![]() |
0 | 0 | 0 | 52 |
![]() |
0 | 0 | 0 | 53 |
![]() |
1 | 1 | 0 | 99 |
![]() |
0 | 0 | 0 | 78 |
![]() |
0 | 0 | 0 | 37 |
![]() |
2 | 2 | 0 | 51 |
![]() |
1 | 1 | 0 | 84 |
![]() |
0 | 0 | 0 | 50 |
![]() |
2 | 2 | 0 | 27 |
![]() |
0 | 0 | 0 | 62 |
![]() |
1 | 1 | 0 | 56 |
![]() |
10 | 15 | 0 | 587 |
![]() |
1 | 1 | 0 | 587 |
![]() |
1 | 1 | 0 | 52 |
2022-11-01 | 0 | 0 | 0 | 14 |
2022-11-02 | 0 | 0 | 0 | 14 |
2022-11-03 | 0 | 0 | 0 | 24 |
2022-11-04 | 0 | 0 | 0 | 48 |
2022-11-05 | 0 | 0 | 0 | 20 |
2022-11-06 | 0 | 0 | 0 | 16 |
2022-11-07 | 0 | 0 | 0 | 17 |
2022-11-08 | 0 | 0 | 0 | 17 |
2022-11-09 | 0 | 0 | 0 | 17 |
2022-11-10 | 0 | 0 | 0 | 19 |
2022-11-11 | 0 | 0 | 0 | 17 |
2022-11-12 | 0 | 0 | 0 | 18 |
2022-11-13 | 0 | 0 | 0 | 21 |
2022-11-14 | 0 | 0 | 0 | 52 |
2022-11-15 | 1 | 1 | 0 | 20 |
2022-11-16 | 0 | 0 | 0 | 19 |
2022-11-17 | 0 | 0 | 0 | 23 |
2022-11-18 | 0 | 0 | 0 | 21 |
2022-11-19 | 0 | 0 | 0 | 22 |
2022-11-20 | 0 | 0 | 0 | 19 |
2022-11-21 | 0 | 0 | 0 | 27 |
2022-11-22 | 0 | 0 | 0 | 28 |
2022-11-23 | 0 | 0 | 0 | 17 |
2022-11-24 | 0 | 0 | 0 | 21 |
2022-11-25 | 0 | 0 | 0 | 22 |
2022-11-26 | 0 | 0 | 0 | 18 |
2022-11-27 | 0 | 0 | 0 | 16 |
2022-11-28 | 0 | 0 | 0 | 25 |
2022-11-29 | 0 | 0 | 0 | 25 |
2022-11-30 | 0 | 0 | 0 | 27 |
![]() |
0 | 1 | 0 | 63 |
![]() |
1 | 1 | 0 | 75 |
![]() |
1 | 1 | 0 | 29 |
![]() |
2 | 2 | 0 | 164 |
![]() |
1 | 3 | 0 | 23 |
![]() |
1 | 1 | 0 | 93 |
![]() |
0 | 0 | 0 | 40 |
![]() |
1 | 2 | 0 | 22 |
![]() |
0 | 0 | 0 | 39 |
![]() |
1 | 2 | 0 | 30 |
![]() |
26 | 54 | 0 | 839 |
![]() |
2 | 4 | 0 | 29 |
2021-12-01 | 0 | 0 | 0 | 26 |
2021-12-02 | 0 | 0 | 0 | 22 |
2021-12-03 | 0 | 0 | 0 | 25 |
2021-12-04 | 0 | 0 | 0 | 22 |
2021-12-05 | 0 | 0 | 0 | 24 |
2021-12-06 | 0 | 0 | 0 | 25 |
2021-12-07 | 0 | 0 | 0 | 23 |
2021-12-08 | 1 | 2 | 0 | 23 |
2021-12-09 | 0 | 0 | 0 | 21 |
2021-12-10 | 1 | 1 | 0 | 21 |
2021-12-11 | 0 | 1 | 0 | 21 |
2021-12-12 | 0 | 0 | 0 | 29 |
2021-12-13 | 0 | 0 | 0 | 21 |
2021-12-14 | 0 | 0 | 0 | 17 |
2021-12-15 | 0 | 0 | 0 | 17 |
2021-12-16 | 0 | 0 | 0 | 17 |
2021-12-17 | 0 | 0 | 0 | 16 |
2021-12-18 | 0 | 0 | 0 | 16 |
2021-12-19 | 0 | 0 | 0 | 15 |
2021-12-20 | 0 | 0 | 0 | 22 |
2021-12-21 | 0 | 0 | 0 | 18 |
2021-12-22 | 0 | 0 | 0 | 16 |
2021-12-23 | 0 | 0 | 0 | 17 |
2021-12-24 | 0 | 0 | 0 | 27 |
2021-12-25 | 0 | 0 | 0 | 20 |
2021-12-26 | 0 | 0 | 0 | 21 |
2021-12-27 | 0 | 0 | 0 | 18 |
2021-12-28 | 0 | 0 | 0 | 19 |
2021-12-29 | 0 | 0 | 0 | 21 |
2021-12-30 | 0 | 0 | 0 | 21 |
2021-12-31 | 0 | 0 | 0 | 21 |
![]() |
1 | 2 | 0 | 24 |
![]() |
0 | 3 | 0 | 292 |
![]() |
0 | 0 | 0 | 26 |
2021-09-01 | 0 | 0 | 0 | 18 |
2021-09-02 | 0 | 0 | 0 | 16 |
2021-09-03 | 0 | 0 | 0 | 17 |
2021-09-04 | 0 | 0 | 0 | 23 |
2021-09-05 | 0 | 0 | 0 | 20 |
2021-09-06 | 0 | 0 | 0 | 23 |
2021-09-07 | 0 | 0 | 0 | 19 |
2021-09-08 | 0 | 0 | 0 | 21 |
2021-09-09 | 0 | 0 | 0 | 18 |
2021-09-10 | 0 | 0 | 0 | 18 |
2021-09-11 | 0 | 0 | 0 | 21 |
2021-09-12 | 0 | 0 | 0 | 20 |
2021-09-13 | 0 | 0 | 0 | 21 |
2021-09-14 | 0 | 0 | 0 | 22 |
2021-09-15 | 0 | 0 | 0 | 18 |
2021-09-16 | 0 | 0 | 0 | 17 |
2021-09-17 | 0 | 0 | 0 | 20 |
2021-09-18 | 0 | 0 | 0 | 21 |
2021-09-19 | 0 | 0 | 0 | 21 |
2021-09-20 | 0 | 0 | 0 | 20 |
2021-09-21 | 0 | 0 | 0 | 23 |
2021-09-22 | 0 | 0 | 0 | 26 |
2021-09-23 | 0 | 0 | 0 | 15 |
2021-09-24 | 0 | 0 | 0 | 13 |
2021-09-25 | 0 | 0 | 0 | 21 |
2021-09-26 | 0 | 0 | 0 | 15 |
2021-09-27 | 0 | 0 | 0 | 20 |
2021-09-28 | 0 | 0 | 0 | 25 |
2021-09-29 | 0 | 0 | 0 | 18 |
2021-09-30 | 0 | 0 | 0 | 22 |
![]() |
0 | 0 | 0 | 80 |
![]() |
3 | 4 | 0 | 28 |
![]() |
3 | 7 | 0 | 29 |
![]() |
3 | 4 | 0 | 27 |
![]() |
3 | 8 | 0 | 26 |
![]() |
5 | 12 | 0 | 22 |
![]() |
0 | 0 | 0 | 29 |
2021-02-01 | 0 | 0 | 0 | 15 |
2021-02-02 | 0 | 0 | 0 | 14 |
2021-02-03 | 0 | 0 | 0 | 13 |
2021-02-04 | 0 | 0 | 0 | 13 |
2021-02-05 | 0 | 0 | 0 | 15 |
2021-02-06 | 0 | 0 | 0 | 12 |
2021-02-07 | 0 | 0 | 0 | 17 |
2021-02-08 | 0 | 0 | 0 | 18 |
2021-02-09 | 0 | 0 | 0 | 18 |
2021-02-10 | 0 | 0 | 0 | 18 |
2021-02-11 | 0 | 0 | 0 | 17 |
2021-02-12 | 0 | 0 | 0 | 12 |
2021-02-13 | 0 | 0 | 0 | 13 |
2021-02-14 | 0 | 0 | 0 | 18 |
2021-02-15 | 0 | 0 | 0 | 17 |
2021-02-16 | 0 | 0 | 0 | 21 |
2021-02-17 | 0 | 0 | 0 | 18 |
2021-02-18 | 0 | 0 | 0 | 18 |
2021-02-19 | 0 | 0 | 0 | 16 |
2021-02-20 | 0 | 0 | 0 | 13 |
2021-02-21 | 0 | 0 | 0 | 29 |
2021-02-22 | 0 | 0 | 0 | 12 |
2021-02-23 | 0 | 0 | 0 | 15 |
2021-02-24 | 0 | 0 | 0 | 14 |
2021-02-25 | 0 | 0 | 0 | 17 |
2021-02-26 | 0 | 0 | 0 | 15 |
2021-02-27 | 0 | 0 | 0 | 14 |
2021-02-28 | 0 | 0 | 0 | 15 |
![]() |
6 | 10 | 0 | 839 |
![]() |
21 | 32 | 0 | 820 |
![]() |
1 | 1 | 0 | 27 |
![]() |
1 | 1 | 0 | 33 |
![]() |
2 | 3 | 0 | 50 |
![]() |
2 | 2 | 0 | 22 |
![]() |
4 | 4 | 0 | 28 |
![]() |
0 | 0 | 0 | 33 |
![]() |
3 | 6 | 0 | 30 |
![]() |
2 | 3 | 0 | 59 |
![]() |
1 | 3 | 0 | 72 |
![]() |
3 | 4 | 0 | 66 |
![]() |
0 | 0 | 0 | 305 |
![]() |
2 | 5 | 0 | 820 |
![]() |
21 | 43 | 0 | 256 |
![]() |
3 | 5 | 0 | 256 |
2019-12-01 | 0 | 0 | 0 | 19 |
2019-12-02 | 1 | 2 | 0 | 89 |
2019-12-03 | 0 | 0 | 0 | 141 |
2019-12-04 | 0 | 0 | 0 | 185 |
2019-12-05 | 0 | 0 | 0 | 195 |
2019-12-06 | 0 | 0 | 0 | 256 |
2019-12-07 | 0 | 0 | 0 | 185 |
2019-12-08 | 0 | 0 | 0 | 43 |
2019-12-09 | 0 | 0 | 0 | 26 |
2019-12-10 | 1 | 1 | 0 | 21 |
2019-12-11 | 1 | 1 | 0 | 16 |
2019-12-12 | 0 | 1 | 0 | 32 |
2019-12-13 | 0 | 0 | 0 | 34 |
2019-12-14 | 0 | 0 | 0 | 194 |
2019-12-15 | 0 | 0 | 0 | 229 |
2019-12-16 | 0 | 0 | 0 | 203 |
2019-12-17 | 0 | 0 | 0 | 12 |
2019-12-18 | 0 | 0 | 0 | 96 |
2019-12-19 | 0 | 0 | 0 | 30 |
2019-12-20 | 0 | 0 | 0 | 16 |
2019-12-21 | 0 | 0 | 0 | 31 |
2019-12-22 | 0 | 0 | 0 | 17 |
2019-12-23 | 0 | 0 | 0 | 37 |
2019-12-24 | 0 | 0 | 0 | 33 |
2019-12-25 | 0 | 0 | 0 | 16 |
2019-12-26 | 0 | 0 | 0 | 58 |
2019-12-27 | 0 | 0 | 0 | 31 |
2019-12-28 | 0 | 0 | 0 | 34 |
2019-12-29 | 0 | 0 | 0 | 16 |
2019-12-30 | 0 | 0 | 0 | 12 |
2019-12-31 | 0 | 0 | 0 | 11 |
![]() |
1 | 2 | 0 | 211 |
![]() |
0 | 0 | 0 | 21 |
![]() |
3 | 7 | 0 | 21 |
![]() |
0 | 2 | 0 | 48 |
2019-08-01 | 0 | 0 | 0 | 48 |
2019-08-02 | 0 | 0 | 0 | 19 |
2019-08-03 | 0 | 0 | 0 | 16 |
2019-08-04 | 0 | 0 | 0 | 16 |
2019-08-05 | 0 | 0 | 0 | 16 |
2019-08-06 | 0 | 0 | 0 | 15 |
2019-08-07 | 0 | 0 | 0 | 13 |
2019-08-08 | 0 | 0 | 0 | 15 |
2019-08-09 | 0 | 0 | 0 | 13 |
2019-08-10 | 0 | 0 | 0 | 12 |
2019-08-11 | 0 | 0 | 0 | 12 |
2019-08-12 | 0 | 0 | 0 | 10 |
2019-08-13 | 0 | 0 | 0 | 11 |
2019-08-14 | 0 | 0 | 0 | 10 |
2019-08-15 | 0 | 0 | 0 | 14 |
2019-08-16 | 0 | 0 | 0 | 14 |
2019-08-17 | 0 | 0 | 0 | 11 |
2019-08-18 | 0 | 0 | 0 | 14 |
2019-08-19 | 0 | 2 | 0 | 18 |
2019-08-20 | 0 | 0 | 0 | 19 |
2019-08-21 | 0 | 0 | 0 | 24 |
2019-08-22 | 0 | 0 | 0 | 22 |
2019-08-23 | 0 | 0 | 0 | 18 |
2019-08-24 | 0 | 0 | 0 | 18 |
2019-08-25 | 0 | 0 | 0 | 17 |
2019-08-26 | 0 | 0 | 0 | 15 |
2019-08-27 | 0 | 0 | 0 | 15 |
2019-08-28 | 0 | 0 | 0 | 13 |
2019-08-29 | 0 | 0 | 0 | 13 |
2019-08-30 | 0 | 0 | 0 | 16 |
2019-08-31 | 0 | 0 | 0 | 16 |
![]() |
3 | 5 | 0 | 42 |
![]() |
0 | 0 | 0 | 22 |
![]() |
2 | 6 | 0 | 29 |
![]() |
4 | 8 | 0 | 40 |
![]() |
1 | 2 | 0 | 61 |
![]() |
2 | 3 | 0 | 32 |
![]() |
2 | 3 | 0 | 36 |
2019-01-01 | 1 | 1 | 0 | 16 |
2019-01-02 | 0 | 0 | 0 | 13 |
2019-01-03 | 0 | 0 | 0 | 8 |
2019-01-04 | 0 | 0 | 0 | 5 |
2019-01-05 | 0 | 0 | 0 | 9 |
2019-01-06 | 0 | 0 | 0 | 14 |
2019-01-07 | 0 | 0 | 0 | 12 |
2019-01-08 | 0 | 0 | 0 | 11 |
2019-01-09 | 0 | 0 | 0 | 13 |
2019-01-10 | 0 | 0 | 0 | 11 |
2019-01-11 | 0 | 0 | 0 | 12 |
2019-01-12 | 0 | 0 | 0 | 12 |
2019-01-13 | 0 | 0 | 0 | 8 |
2019-01-14 | 0 | 0 | 0 | 12 |
2019-01-15 | 0 | 0 | 0 | 10 |
2019-01-16 | 0 | 0 | 0 | 11 |
2019-01-17 | 0 | 0 | 0 | 12 |
2019-01-18 | 0 | 0 | 0 | 14 |
2019-01-19 | 0 | 0 | 0 | 17 |
2019-01-20 | 0 | 0 | 0 | 14 |
2019-01-21 | 0 | 0 | 0 | 14 |
2019-01-22 | 1 | 1 | 0 | 22 |
2019-01-23 | 0 | 1 | 0 | 21 |
2019-01-24 | 0 | 0 | 0 | 15 |
2019-01-25 | 0 | 0 | 0 | 11 |
2019-01-26 | 0 | 0 | 0 | 36 |
2019-01-27 | 0 | 0 | 0 | 23 |
2019-01-28 | 0 | 0 | 0 | 24 |
2019-01-29 | 0 | 0 | 0 | 11 |
2019-01-30 | 0 | 0 | 0 | 16 |
2019-01-31 | 0 | 0 | 0 | 12 |
![]() |
12 | 32 | 0 | 83 |
![]() |
0 | 0 | 0 | 19 |
![]() |
1 | 2 | 0 | 64 |
![]() |
1 | 2 | 0 | 83 |
![]() |
3 | 7 | 0 | 50 |
![]() |
1 | 2 | 0 | 22 |
![]() |
1 | 4 | 0 | 25 |
![]() |
1 | 3 | 0 | 40 |
![]() |
1 | 1 | 0 | 24 |
![]() |
1 | 7 | 0 | 24 |
![]() |
0 | 0 | 0 | 28 |
![]() |
2 | 4 | 0 | 25 |
![]() |
0 | 0 | 0 | 34 |
![]() |
16 | 34 | 0 | 24 |
![]() |
1 | 2 | 0 | 23 |
![]() |
1 | 4 | 0 | 23 |
![]() |
1 | 2 | 0 | 23 |
![]() |
0 | 2 | 0 | 24 |
![]() |
4 | 9 | 0 | 21 |
![]() |
1 | 3 | 0 | 23 |
![]() |
2 | 2 | 0 | 15 |
![]() |
0 | 0 | 0 | 18 |
![]() |
1 | 2 | 0 | 16 |
![]() |
2 | 3 | 0 | 21 |
![]() |
2 | 4 | 0 | 17 |
![]() |
1 | 1 | 0 | 15 |
![]() |
18 | 28 | 0 | 40 |
![]() |
2 | 3 | 0 | 10 |
![]() |
1 | 1 | 0 | 8 |
![]() |
1 | 1 | 0 | 10 |
![]() |
1 | 1 | 0 | 17 |
![]() |
2 | 3 | 0 | 10 |
![]() |
1 | 2 | 0 | 11 |
![]() |
4 | 4 | 0 | 11 |
![]() |
1 | 1 | 0 | 10 |
![]() |
0 | 0 | 0 | 40 |
![]() |
3 | 7 | 0 | 12 |
![]() |
0 | 0 | 0 | 11 |
![]() |
2 | 5 | 0 | 12 |
![]() |
26 | 60 | 0 | 33 |
![]() |
9 | 19 | 0 | 9 |
![]() |
2 | 5 | 0 | 9 |
![]() |
4 | 11 | 0 | 8 |
![]() |
1 | 2 | 0 | 33 |
![]() |
3 | 4 | 0 | 9 |
![]() |
0 | 0 | 0 | 19 |
![]() |
0 | 0 | 0 | 12 |
![]() |
1 | 3 | 0 | 14 |
![]() |
3 | 6 | 0 | 10 |
![]() |
2 | 4 | 0 | 10 |
![]() |
1 | 6 | 0 | 16 |
![]() |
0 | 0 | 0 | 12 |
![]() |
82 | 125 | 0 | 47 |
![]() |
4 | 7 | 0 | 21 |
![]() |
2 | 4 | 0 | 12 |
![]() |
6 | 15 | 0 | 13 |
![]() |
6 | 10 | 0 | 12 |
![]() |
4 | 4 | 0 | 22 |
![]() |
8 | 11 | 0 | 45 |
![]() |
6 | 6 | 0 | 22 |
![]() |
7 | 11 | 0 | 47 |
![]() |
15 | 20 | 0 | 47 |
![]() |
5 | 12 | 0 | 39 |
![]() |
12 | 13 | 0 | 12 |
![]() |
7 | 12 | 0 | 23 |
![]() |
20 | 21 | 0 | 65 |
![]() |
7 | 7 | 0 | 25 |
![]() |
3 | 3 | 0 | 65 |
![]() |
2 | 2 | 0 | 29 |
![]() |
1 | 1 | 0 | 15 |
![]() |
2 | 2 | 0 | 50 |
![]() |
2 | 2 | 0 | 12 |
![]() |
1 | 1 | 0 | 9 |
![]() |
1 | 1 | 0 | 9 |
![]() |
1 | 1 | 0 | 8 |
![]() |
0 | 0 | 0 | 14 |
![]() |
0 | 0 | 0 | 12 |
![]() |
0 | 1 | 0 | 9 |
![]() |
12 | 26 | 0 | 31 |
![]() |
0 | 0 | 0 | 11 |
![]() |
1 | 2 | 0 | 10 |
![]() |
1 | 5 | 0 | 31 |
![]() |
0 | 2 | 0 | 9 |
![]() |
1 | 1 | 0 | 6 |
![]() |
0 | 1 | 0 | 13 |
![]() |
0 | 1 | 0 | 20 |
![]() |
1 | 2 | 0 | 23 |
![]() |
1 | 1 | 0 | 8 |
![]() |
2 | 2 | 0 | 8 |
![]() |
1 | 4 | 0 | 9 |
![]() |
4 | 5 | 0 | 6 |
![]() |
86 | 372 | 3 | 32 |
![]() |
4 | 7 | 0 | 8 |
![]() |
2 | 2 | 0 | 10 |
![]() |
3 | 7 | 0 | 6 |
![]() |
3 | 8 | 0 | 32 |
![]() |
3 | 7 | 0 | 10 |
![]() |
9 | 14 | 0 | 25 |
![]() |
5 | 11 | 0 | 7 |
![]() |
6 | 12 | 0 | 6 |
![]() |
6 | 28 | 0 | 7 |
![]() |
12 | 45 | 2 | 8 |
![]() |
4 | 14 | 1 | 8 |
![]() |
29 | 217 | 0 | 20 |
![]() |
163 | 1236 | 3 | 10 |
![]() |
94 | 945 | 0 | 10 |
![]() |
33 | 140 | 0 | 5 |
![]() |
36 | 151 | 3 | 8 |